Research output per year
Research output per year
M Djukic, ML Onken, S Schütze, Thomas Bertsch, C Bollheimer, CC Sieber, R Nau
Research output: Contribution to conference › Abstract
| Original language | German |
|---|---|
| Publication status | Published - 2014 |
| Event | Stress und Altern – Chancen und Risiken - Halle (Saale), Germany Duration: 24 Sept 2014 → 27 Sept 2014 |
| Conference with scientific content | Stress und Altern – Chancen und Risiken |
|---|---|
| Country/Territory | Germany |
| City | Halle (Saale) |
| Period | 24/09/14 → 27/09/14 |
Research output: Contribution to conference › Poster