Original language | English |
---|---|
Pages (from-to) | S32-S33 |
Journal | EUR J NUCL MED MOL IMAGING |
Volume | 47 |
Issue number | SUPPL 1 |
Publication status | Published - 2020 |
Event | 33rd Annual Congress of the European-Association-of-Nuclear-Medicine (EANM) - ELECTR NETWORK Duration: 22 Oct 2020 → 30 Oct 2020 |
Value of interim F-18 FDG PET/CT imaging in patients with metastatic radioiodine-refractory thyroid carcinoma undergoing tyrosine-kinase inhibition therapy
Gundula Rendl, Brigitte Sipos, Lukas Hehenwarter, Gregor Schweighofer-Zwink, H Gallowitsch, Christian Pirich
Research output: Contribution to journal › Abstract (Journal) › peer-review