| Original language | English |
|---|---|
| Pages (from-to) | S457-S458 |
| Journal | OSTEOARTHRITIS AND CARTILAGE |
| Volume | 26 |
| Publication status | Published - 2018 |
| Event | OARSI World Congress on Osteoarthritis - Promoting Clinical and Basic Research in Osteoarthritis - Liverpool, ENGLAND Duration: 26 Apr 2018 → 29 Apr 2018 |
VALIDATION OF A 3D THIGH MUSCLE AND ADIPOSE TISSUE SEGMENTATION METHOD USING STATISTICAL SHAPE MODELS
- Jana Kemnitz
- , Felix Eckstein
- , Adam Culvenor
- , Anja Ruhdorfer
- , Torben Dannhauer
- , S Ring-Dimitriou
- , AM Sanger
- , Wolfgang Wirth
Research output: Contribution to journal › Abstract (Journal) › peer-review
7
Citations
(Web of Science)