Research output per year
Research output per year
Muhammad Akram, W Waratchareeyakul, T Kaserer, J Haupenthal, RW Hartmann, Daniela Brigitte Schuster
Research output: Contribution to conference › Poster
Original language | Undefined/Unknown |
---|---|
Publication status | Published - 2017 |
Event | PHARMA 2030 – CURRENT AND FUTURE CHALLENGES - University of Innsbruck, Austria Duration: 20 Apr 2017 → 22 Apr 2017 |
Conference with scientific content | PHARMA 2030 – CURRENT AND FUTURE CHALLENGES |
---|---|
Country/Territory | Austria |
City | University of Innsbruck |
Period | 20/04/17 → 22/04/17 |
Research output: Contribution to conference › Abstract