Research output per year
Research output per year
Christian Reinhard Mayr, K Helm, M Jakab, Markus Ritter, R Shrestha, R Makaju, A Wagner, M Pichler, M Beyreis, S Staettner, T Jaeger, E Klieser, T Kiesslich, D Neureiter
Research output: Contribution to conference › Poster
Original language | Undefined/Unknown |
---|---|
Publication status | Published - 2019 |
Event | 7th Symposium of the Young Physiologists and Pharmacologists - Nürnberg, Germany Duration: 14 Mar 2019 → 15 Mar 2019 |
Conference with scientific content | 7th Symposium of the Young Physiologists and Pharmacologists |
---|---|
Country/Territory | Germany |
City | Nürnberg |
Period | 14/03/19 → 15/03/19 |
Research output: Contribution to conference › Abstract