Research output per year
Research output per year
JM Rollinger, E Baier, Daniela Brigitte Schuster, C Laggner, EP Ellmerer, T Langer, H Stuppner
Research output: Contribution to conference › Abstract
| Original language | Undefined/Unknown |
|---|---|
| Publication status | Published - 2006 |
| Event | 3rd Annual Meeting of the Center of Molecular Biosciences Innsbruck (CMBI) - Vill, Austria Duration: 29 Sept 2006 → 30 Sept 2006 |
| Conference with scientific content | 3rd Annual Meeting of the Center of Molecular Biosciences Innsbruck (CMBI) |
|---|---|
| Country/Territory | Austria |
| City | Vill |
| Period | 29/09/06 → 30/09/06 |
Research output: Contribution to conference › Poster