Research output per year
Research output per year
SB Sartori, V Maurer, Y Krautscheid, H Stuppner, Daniela Brigitte Schuster, F Erdmann, HC Pape, C Murphy, C Schmuckermair, N Whittle, N Singewald
Research output: Contribution to conference › Abstract
Original language | Undefined/Unknown |
---|---|
Publication status | Published - 2014 |
Event | 6th Life Science Meeting - Innsbruck, Austria Duration: 24 Sept 2014 → 25 Sept 2014 |
Conference with scientific content | 6th Life Science Meeting |
---|---|
Country/Territory | Austria |
City | Innsbruck |
Period | 24/09/14 → 25/09/14 |
Research output: Contribution to conference › Poster