Research output per year
Research output per year
P Markt, RK Petersen, EN Flindt, K Kristiansen, J Kirchmair, G Spitzer, S Distinto, Daniela Brigitte Schuster, G Wolber, C Laggner, T Langer
Research output: Contribution to conference › Abstract
| Original language | Undefined/Unknown |
|---|---|
| Publication status | Published - 2008 |
| Event | 236th ACS National Meeting, - Philadelphia, PA, United States Duration: 17 Aug 2008 → 21 Aug 2008 |
| Conference with scientific content | 236th ACS National Meeting, |
|---|---|
| Country/Territory | United States |
| City | Philadelphia, PA |
| Period | 17/08/08 → 21/08/08 |
Research output: Contribution to conference › Poster