Original language | English |
---|---|
Pages (from-to) | 122-122 |
Journal | NEURO-ONCOLOGY |
Volume | 14 |
Publication status | Published - 2012 |
Event | 17th Annual Scientific Meeting and Education Day of the Society-for-Neuro-Oncology (SNO) - Washington, DC Duration: 15 Nov 2012 → 18 Nov 2012 |
RESPONSE ASSESSMENT OF ANTI-ANGIOGENIC THERAPY IN RECURRENT HIGH-GRADE GLIOMA COMPARING MRI TO FET-PET AND FLT-PET
M Hutterer, M Nowosielski, D Putzer, S Iglseder, M Seiz, AH Jacobs, G Gobel, G Stockhammer
Research output: Contribution to journal › Abstract (Journal) › peer-review
1
Citation
(Web of Science)