| Original language | English |
|---|---|
| Pages (from-to) | S183-S184 |
| Journal | OSTEOARTHRITIS AND CARTILAGE |
| Volume | 21 |
| Publication status | Published - 2013 |
| Event | World Congress of the Osteoarthritis-Research-Society-International (OARSI) - Philadelphia, PA Duration: 18 Apr 2013 → 21 Apr 2013 |
RATES AND SENSITIVITY OF KNEE CARTILAGE LOSS IN RADIOGRAPHIC DISEASE STRATA - CENTRAL VERSUS SITE READINGS FROM THE OSTEOARTHRITIS INITIATIVE
- S Maschek
- , Wolfgang Wirth
- , M Nevitt
- , Felix Eckstein
Research output: Contribution to journal › Abstract (Journal) › peer-review
1
Citation
(Web of Science)