| Original language | English |
|---|---|
| Pages (from-to) | S360-S360 |
| Journal | EUR J NUCL MED MOL IMAGING |
| Volume | 46 |
| Issue number | SUPPL 1 |
| Publication status | Published - 2019 |
| Event | 32nd Annual Congress of the European-Association-of-Nuclear-Medicine (EANM) - Barcelona, SPAIN Duration: 12 Oct 2019 → 16 Oct 2019 |
Quantitative three-phase 99mTc-MDP scintigraphy in the assessmenmt of loosening of total knee endoprostheses in patients with equivocal imaging findings
Mohsen Beheshti, Z Paymani, R Ortmaier, C Schiller, F Fitz, F Masoumi, J Hochreiter, W Langsteger
Research output: Contribution to journal › Abstract (Journal) › peer-review