| Original language | English |
|---|---|
| Pages (from-to) | S426-S427 |
| Journal | OSTEOARTHRITIS AND CARTILAGE |
| Volume | 26 |
| Publication status | Published - 2018 |
| Event | OARSI World Congress on Osteoarthritis - Promoting Clinical and Basic Research in Osteoarthritis - Liverpool, ENGLAND Duration: 26 Apr 2018 → 29 Apr 2018 |
QUANTITATIVE CARTILAGE THICKNESS CHANGE IN RADIOGRAPHICALLY NORMAL KNEES WITH AND WITHOUT OA RISK FACTORS - DATA FROM THE OAI
F Eckstein, S Mascheck, L Sharma, KC Kwoh, W Wirth
Research output: Contribution to journal › Abstract (Journal) › peer-review
1
Citation
(Web of Science)