Research output per year
Research output per year
Martin Wolf, B Vári, C Blöchl, Anna Raninger, Rodolphe Poupardin, CM Beez, Anna Hoog, Gabriele Brachtl, Essi Eminger, M Oeller, A Spittler, T Heuser, A Obermayer, M Seifert, CG Huber, Katharina Schallmoser, R Ofir, Z Aberman, H-D Volk, Strunk D
Research output: Contribution to conference › Abstract
Original language | Undefined/Unknown |
---|---|
Publication status | Published - 2019 |
Event | SCI-TReCS Retreat 2019 - Wagrain, Austria Duration: 16 Sept 2019 → 17 Sept 2019 |
Conference with scientific content | SCI-TReCS Retreat 2019 |
---|---|
Country/Territory | Austria |
City | Wagrain |
Period | 16/09/19 → 17/09/19 |
Research output: Contribution to conference › Poster