Research output per year
Research output per year
Martin Wolf, B Vári, C Blöchl, Anna Raninger, Rodolphe Poupardin, CM Beez, Anna Hoog, Gabriele Brachtl, Essi Eminger, M Oeller, A Spittler, T Heuser, A Obermayer, M Seifert, CG Huber, Katharina Schallmoser, R Ofir, Z Aberman, HD Volk, Strunk D
Research output: Contribution to conference › Poster
Original language | Undefined/Unknown |
---|---|
Publication status | Published - 2019 |
Event | RESTORE 1st Advanced Therapies Science Meeting - Berlin, Germany Duration: 25 Nov 2019 → 26 Nov 2019 |
Conference with scientific content | RESTORE 1st Advanced Therapies Science Meeting |
---|---|
Country/Territory | Germany |
City | Berlin |
Period | 25/11/19 → 26/11/19 |
Research output: Contribution to conference › Abstract