Original language | English |
---|---|
Pages (from-to) | 727-727 |
Journal | MULTIPLE SCLEROSIS |
Volume | 22 |
Publication status | Published - 2016 |
Event | 32nd Congress of the European-Committee-for-Treatment-and-Research-in-Multiple-Sclerosis (ECTRIMS) - London, ENGLAND Duration: 14 Sept 2016 → 17 Sept 2016 |
Prevalence and predictors of sexual dysfunction in multiple sclerosis: a cross-sectional study
Ferdinand Otto, C Bacher, V Chroust, A Karamyan, Katrin Oppermann, Maria Reisp, Georg Pilz, Peter Wipfler, Johann Sellner
Research output: Contribution to journal › published Abstract (Journal) › peer-review