Research output per year
Research output per year
Daniela Brigitte Schuster, RR Baumgartner, TM Steindl, S Herdlinger, JM Rollinger, AG Atanasov, EH Heiss, VM Dirsch
Research output: Contribution to conference › Poster
| Original language | English |
|---|---|
| Publication status | Published - 2011 |
| Event | Joint Meeting of the Austrian and German Pharmaceutical Societies 2011 - Innsbruck, Austria Duration: 20 Sept 2011 → 23 Sept 2011 |
| Conference with scientific content | Joint Meeting of the Austrian and German Pharmaceutical Societies 2011 |
|---|---|
| Country/Territory | Austria |
| City | Innsbruck |
| Period | 20/09/11 → 23/09/11 |
Research output: Contribution to conference › Abstract