Research output per year
Research output per year
J Kammler, H Blessberger, K Kerschner, Michael Lichtenauer, T Lambert, K Saleh, A Nahler, C Steinwender, A Kypta
Research output: Contribution to conference › Abstract
| Original language | English |
|---|---|
| Publication status | Published - 2015 |
| Event | Transcatheter Cardiovascular Therapeutics - San Francisco, United States Duration: 11 Oct 2015 → 15 Oct 2015 |
| Conference with scientific content | Transcatheter Cardiovascular Therapeutics |
|---|---|
| Country/Territory | United States |
| City | San Francisco |
| Period | 11/10/15 → 15/10/15 |
Research output: Contribution to conference › Poster