Research output per year
Research output per year
Sarah Hochmann, Cornelia Scharler, M Textor, Michaela Mittermeir, Gabriele Brachtl, Petra Föttinger, Anna Hochreiter, K Schmidt-Bleek, A Ellinghaus, S Geissler, G Duda, Dirk Strunk
Research output: Contribution to conference › Abstract
| Original language | Undefined/Unknown |
|---|---|
| Publication status | Published - 2018 |
| Event | SCI-TReCS Retreat 2018 - Wagrain, Austria Duration: 13 Sept 2018 → 14 Sept 2018 |
| Conference with scientific content | SCI-TReCS Retreat 2018 |
|---|---|
| Country/Territory | Austria |
| City | Wagrain |
| Period | 13/09/18 → 14/09/18 |
Research output: Contribution to conference › Poster