Research output per year
Research output per year
A Vuorinen, RT Engeli, S Leugger, F Bachmann, Muhammad Akram, AG Atanasov, B Waltenberger, Veronika Temml, H Stuppner, L Krenn, S.B Ateba, D Njamen, R Davis, A Odermatt, Daniela Brigitte Schuster
Research output: Contribution to conference › Poster
Original language | Undefined/Unknown |
---|---|
Publication status | Published - 2016 |
Event | Swiss Society of Pharmacology and Toxicology Spring Meeting - Bern, Switzerland Duration: 21 Apr 2016 → … |
Conference with scientific content | Swiss Society of Pharmacology and Toxicology Spring Meeting |
---|---|
Country/Territory | Switzerland |
City | Bern |
Period | 21/04/16 → … |
Research output: Contribution to conference › Abstract