Research output per year
Research output per year
SM Noha, A Vuorinen, C Malainer, AG Atanasov, EH Heiss, M Blunder, X Liu, O Kunert, VM Dirsch, R Bauer, Daniela Brigitte Schuster
Research output: Contribution to conference › Abstract
| Original language | Undefined/Unknown |
|---|---|
| Publication status | Published - 2012 |
| Event | 4th Life Science Meeting Innsbruck Universities - Igls, Austria Duration: 27 Sept 2012 → 28 Sept 2012 |
| Conference with scientific content | 4th Life Science Meeting Innsbruck Universities |
|---|---|
| Country/Territory | Austria |
| City | Igls |
| Period | 27/09/12 → 28/09/12 |
Research output: Contribution to conference › Poster