Original language | English |
---|---|
Pages (from-to) | 116-116 |
Journal | STRAHLENTHERAPIE UND ONKOLOGIE |
Volume | 190 |
Issue number | 1 |
Publication status | Published - 2014 |
Event | 30th OEGRO Annual Conference - Bregenz, AUSTRIA Duration: 20 Sept 2013 → 21 Sept 2013 |
MicroRNA (miR) patterns in breast cancer patients as a predictor of loco-regional control: an explorative pilot study
Franz Zehentmayr, Cornelia Hauser-Kronberger, Gerd Fastner, Roland Reitsamer, Heinz Deutschmann, Thorsten Fischer, Felix Sedlmayer
Research output: Contribution to journal › Abstract (Journal) › peer-review