| Original language | English |
|---|---|
| Pages (from-to) | S74-S75 |
| Journal | OSTEOARTHRITIS AND CARTILAGE |
| Volume | 25 |
| Publication status | Published - 2017 |
| Event | World Congress of the Osteoarthritis-Research-Society-International (OARSI) on Osteoarthritis - Las Vegas, NV Duration: 27 Apr 2017 → 30 Apr 2017 |
LONGITUDINAL CHANGE IN INFRAPATELLAR FAT PAD VOLUME AND MRI SIGNAL PRIOR TO TOTAL KNEE REPLACEMENT - DATA FROM THE OSTEOARTHRITIS INITIATIVE
- Anja Ruhdorfer
- , Wolfgang Wirth
- , J Dorrenberg
- , CK Kwoh
- , DJ Hunter
- , Felix Eckstein
Research output: Contribution to journal › Abstract (Journal) › peer-review
1
Citation
(Web of Science)