| Original language | English |
|---|---|
| Pages (from-to) | S544-S545 |
| Journal | JOURNAL OF CEREBRAL BLOOD FLOW AND METABOLISM |
| Volume | 29 |
| Publication status | Published - 2009 |
| Event | 24th International Symposium on Cerebral Blood Flow and Metabolism/9th International Conference on Quantification of Brain Function with PET - Chicago, IL Duration: 29 Jun 2009 → 3 Jul 2009 |
Live imaging of stroke induced neurogenesis in the mouse brain
- TD Farr
- , T Kallur
- , D Wiedermann
- , S Couillard-Despres
- , Ludwig Aigner
- , M Hoehn
Research output: Contribution to journal › Abstract (Journal) › peer-review
1
Citation
(Web of Science)