Research output per year
Research output per year
S Pitzer, A Mahlknecht, JK Dellinger, L Krisch, MM Schreier, N Nestler, D Schaffler-Schaden, U Bauer, LS Fährmann, G Hempel, R Likar, J Schuler, Maria Flamm, J Osterbrink
Research output: Contribution to conference › Abstract
Original language | Undefined/Unknown |
---|---|
Publication status | Published - 2021 |
Event | 17. EUGMS 2021 - Athen, Greece Duration: 11 Oct 2021 → 13 Oct 2021 |
Conference with scientific content | 17. EUGMS 2021 |
---|---|
Country/Territory | Greece |
City | Athen |
Period | 11/10/21 → 13/10/21 |
Research output: Contribution to conference › Poster