Research output per year
Research output per year
B Waltenberger, Daniela Brigitte Schuster, S Paramapojn, W Gritsanapan, G Wolber, JM Rollinger, H Stuppner
Research output: Contribution to conference › Poster
Original language | English |
---|---|
Publication status | Published - 2010 |
Event | 58th International Congress and Annual Meeting of the Society for Medicinal Plant and Natural Product Research - Berlin, Germany Duration: 29 Aug 2010 → 1 Sept 2010 |
Conference with scientific content | 58th International Congress and Annual Meeting of the Society for Medicinal Plant and Natural Product Research |
---|---|
Country/Territory | Germany |
City | Berlin |
Period | 29/08/10 → 1/09/10 |
Research output: Contribution to conference › Abstract