Original language | English |
---|---|
Pages (from-to) | 86-+ |
Journal | ANNALS OF ONCOLOGY |
Volume | 30 |
Publication status | Published - 2019 |
Event | 44th Congress of the European-Society-for-Medical-Oncology (ESMO) - Barcelona, SPAIN Duration: 27 Sept 2019 → 1 Oct 2019 |
Impact of menopause status on breast cancer outcomes and amenorrhea incidence during adjuvant tailored dose dense chemotherapy
A Papakonstantinou, A Matikas, M Hellstrom, H Johansson, G Steger, Richard Greil, S Loibl, M Gnant, V Moebus, M Untch, T Foukakis, J Bergh
Research output: Contribution to journal › Abstract (Journal) › peer-review