Research output per year
Research output per year
S Brandstötter, DV Kratschmar, Daniela Brigitte Schuster, PH Pfisterer, H Stuppner, Wolber G, A Odermatt, JM Rollinger
Research output: Contribution to conference › Poster
Original language | Undefined/Unknown |
---|---|
Publication status | Published - 2011 |
Event | 3rd Life Science Meeting Innsbruck Universities - Igls, Austria Duration: 23 Sept 2011 → 24 Sept 2011 |
Conference with scientific content | 3rd Life Science Meeting Innsbruck Universities |
---|---|
Country/Territory | Austria |
City | Igls |
Period | 23/09/11 → 24/09/11 |
Research output: Contribution to conference › Abstract