Research output per year
Research output per year
JM Kratz, JW Bertol, RM Pádua, Daniela Brigitte Schuster, W Kreiss, FC Braga, CMO Simoes
Research output: Contribution to conference › Poster
Original language | Undefined/Unknown |
---|---|
Publication status | Published - 2014 |
Event | 2nd Congress of the Brazilian Association of Pharmaceutical Sciences - Búzios (RJ), Brazil Duration: 24 Sept 2014 → 27 Sept 2014 |
Conference with scientific content | 2nd Congress of the Brazilian Association of Pharmaceutical Sciences |
---|---|
Country/Territory | Brazil |
City | Búzios (RJ) |
Period | 24/09/14 → 27/09/14 |
Research output: Contribution to conference › Abstract