Research output per year
Research output per year
AG Atanasov, EH Heiss, JN Wang, SP Gu, J Bu, MP Kramer, L Baumgartner, N Fakhrudin, A Ladurner, C Malainer, A Vuorinen, SM Noha, S Schwaiger, JM Rollinger, Daniela Brigitte Schuster, H Stuppner, VM Dirsch
Research output: Contribution to conference › Abstract
Original language | Undefined/Unknown |
---|---|
Publication status | Published - 2013 |
Event | 13th International Congress of the Society for Ethnopharmacology - Graz, Austria Duration: 2 Sept 2012 → 6 Sept 2012 |
Conference with scientific content | 13th International Congress of the Society for Ethnopharmacology |
---|---|
Country/Territory | Austria |
City | Graz |
Period | 2/09/12 → 6/09/12 |
Research output: Contribution to conference › Poster