Research output per year
Research output per year
R Kinscherf, K Cafaltzis, Falk Röder, HP Deigner, R Breitkreutz, W Hildebrandt, W Dröge, H Kather, J Kreuzer, J Metz
Research output: Contribution to conference › unpublished Abstract
Original language | German |
---|---|
Publication status | Published - 2001 |
Event | 15. Jahrestagung der Deutschen Gesellschaft für Arterioskleroseforschung - Blaubeuren, Germany Duration: 1 Jan 2001 → … |
Conference with scientific content | 15. Jahrestagung der Deutschen Gesellschaft für Arterioskleroseforschung |
---|---|
Country/Territory | Germany |
City | Blaubeuren |
Period | 1/01/01 → … |
Research output: Contribution to conference › Poster