Original language | English |
---|---|
Pages (from-to) | S169-S169 |
Journal | JOURNAL OF BONE AND MINERAL RESEARCH |
Volume | 19 |
Publication status | Published - 2004 |
Event | 26th Annual Meeting of the American-Society-for-Bone-and-Mineral-Research - Seattle, WA Duration: 1 Oct 2004 → 5 Oct 2004 |
High resolution spiral-CT for the assessment of osteoporosis: Which site of the spine and region of the vertebra is best suited to obtain trabecular bone structural parameters?
JS Bauer, D Mueller, M Fischbeck, Felix Eckstein, EJ Rummeny, TM Link
Research output: Contribution to journal › Abstract (Journal) › peer-review
2
Citations
(Web of Science)