Research output per year
Research output per year
Daniela Brigitte Schuster, U Grienke, CE Mair, T Kaserer, P Saxena, JM Kratz, I Baburin, S Hering, JM Rollinger
Research output: Contribution to conference › Poster
| Original language | Undefined/Unknown |
|---|---|
| Publication status | Published - 2014 |
| Event | 50th Congress of the European Societies of Toxicology - Eurotox 2014 - Edinburgh, United Kingdom Duration: 7 Sept 2014 → 10 Sept 2014 |
| Conference with scientific content | 50th Congress of the European Societies of Toxicology - Eurotox 2014 |
|---|---|
| Country/Territory | United Kingdom |
| City | Edinburgh |
| Period | 7/09/14 → 10/09/14 |
Research output: Contribution to conference › Abstract