Research output per year
Research output per year
S Kernebeck, S Quitter, Irmela Gnass, N Schürholz, D Zenz, Andre Ewers
Research output: Contribution to conference › Poster
| Original language | German |
|---|---|
| Publication status | Published - 2015 |
| Event | ENI 2015 - IT im Gesundheits-, Pflege- und Sozialbereich: Qualität und Effizienz durch IT? - Hall in Tirol, Austria Duration: 28 Sept 2015 → 29 Sept 2015 |
| Conference with scientific content | ENI 2015 - IT im Gesundheits-, Pflege- und Sozialbereich: Qualität und Effizienz durch IT? |
|---|---|
| Country/Territory | Austria |
| City | Hall in Tirol |
| Period | 28/09/15 → 29/09/15 |
Research output: Contribution to conference › Abstract