Research output per year
Research output per year
Susanne Brunner, S Gaisbauer, PK Yip, A Ramspacher, J Leitner, Christina Kreutzer, PN Pallier, Lara Sophie Bieler, Sébastien Couillard-Després, B Kofler
Research output: Contribution to conference › Poster
Original language | Undefined/Unknown |
---|---|
Publication status | Published - 2021 |
Event | 17th Austrian Neuroscience Association Meeting - Salzburg, Austria Duration: 28 Sept 2021 → 30 Sept 2021 |
Conference with scientific content | 17th Austrian Neuroscience Association Meeting |
---|---|
Country/Territory | Austria |
City | Salzburg |
Period | 28/09/21 → 30/09/21 |
Research output: Contribution to conference › unpublished Abstract