Research output per year
Research output per year
A Cronemberger, Martin Wolf, Binder HM, Gueths Gomes F, F Manstein, Patricia Ebner, Rodolphe Poupardin, R Zweigerdt, Katharina Schallmoser, Dirk Strunk
Research output: Contribution to conference › Poster
Original language | Undefined/Unknown |
---|---|
Publication status | Published - 2021 |
Event | 4th GSEV 2021 Autumn Meeting - Freiburg im Breisgau, Germany Duration: 3 Oct 2021 → 4 Oct 2021 |
Conference with scientific content | 4th GSEV 2021 Autumn Meeting |
---|---|
Country/Territory | Germany |
City | Freiburg im Breisgau |
Period | 3/10/21 → 4/10/21 |
Research output: Contribution to conference › unpublished Abstract