| Original language | English |
|---|---|
| Pages (from-to) | S283-S284 |
| Journal | OSTEOARTHRITIS AND CARTILAGE |
| Volume | 28 |
| Publication status | Published - 2020 |
| Event | OARSI World Congress on Osteoarthritis - Promoting Clinical and Basic Research in Osteoarthritis - Vienna, AUSTRIA Duration: 30 Apr 2020 → 3 May 2020 |
EFFECT OF CONTRALATERAL RADIOGRAPHIC DISEASE SEVERITY ON THE PREVALENCE AND PROGRESSION OF MRI-DEFINED STRUCTURAL PATHOLOGY IN KNEES WITHOUT ESTABLISHED OSTEOARTHRITIS
- FW Roemer
- , Felix Eckstein
- , A Guermazi
- , G Duda
- , S Maschek
- , Wolfgang Wirth
Research output: Contribution to journal › Abstract (Journal) › peer-review