Original language | English |
---|---|
Pages (from-to) | S90-S90 |
Journal | EUR J NUCL MED MOL IMAGING |
Volume | 45 |
Publication status | Published - 2018 |
Event | 31st Annual Congress of the European-Association-of-Nuclear-Medicine (EANM) - Dusseldorf, GERMANY Duration: 13 Oct 2018 → 17 Oct 2018 |
Dual point imaging using 18F-fluorocholine PET/CT for detection of parathyroid adenoma
Lukas Hehenwarter, G Schweighofer-Zwink, Gundula Rendl, Mohsen Beheshti, Lukas Rettenbacher, Christian Pirich
Research output: Contribution to journal › Abstract (Journal) › peer-review