Original language | English |
---|---|
Pages (from-to) | S258-S259 |
Journal | OSTEOARTHRITIS AND CARTILAGE |
Volume | 28 |
Publication status | Published - 2020 |
Event | OARSI World Congress on Osteoarthritis - Promoting Clinical and Basic Research in Osteoarthritis - Vienna, AUSTRIA Duration: 30 Apr 2020 → 3 May 2020 |
DO CARTILAGE LAMINAR COMPOSITIONAL CHANGES AS ASSESSED BY T2 RELAXOMETRY PREDICT INCIDENT AND WORSENING OF STRUCTURAL MORPHOLOGIC DAMAGE IN THE SAME PLATE 3 YEARS LATER?
F Roemer, Felix Eckstein, G Duda, A Guermazi, S Maschek, Wolfgang Wirth
Research output: Contribution to journal › Abstract (Journal) › peer-review