Original language | English |
---|---|
Pages (from-to) | 30-31 |
Journal | NEURO-ONCOLOGY |
Volume | 14 |
Publication status | Published - 2012 |
Event | 10th Congress of the European-Association-of-NeuroOncology - Marseille, FRANCE Duration: 6 Sept 2012 → 9 Sept 2012 |
DISPLAYING TUMOR HETEROGENEITY - AN INTRA-INDIVIDUAL COMPARISON OF MRI, F-18-FET AND F-18-FLT PET IN HIGH GRADE GLIOMA
M Nowosielski, MD DiFranco, D Putzer, M Seiz, AH Jacobs, G Stockhammer, M Hutterer
Research output: Contribution to journal › Abstract (Journal) › peer-review