Research output per year
Research output per year
Y Krautscheid, Daniela Brigitte Schuster, S Schwaiger, SB Sartori, N Singewald, H Stuppner
Research output: Contribution to conference › Abstract
| Original language | Undefined/Unknown |
|---|---|
| Publication status | Published - 2013 |
| Event | 3rd Symposium SFB-TRR 58, Fear, Anxiety, Anxiety Disorders - Hamburg, Germany Duration: 11 Oct 2013 → 13 Oct 2013 |
| Conference with scientific content | 3rd Symposium SFB-TRR 58, Fear, Anxiety, Anxiety Disorders |
|---|---|
| Country/Territory | Germany |
| City | Hamburg |
| Period | 11/10/13 → 13/10/13 |
Research output: Contribution to conference › Poster