Research output per year
Research output per year
AG Atanasov, EH Heiss, JN Wang, SP Gu, J Bu, MP Kramer, MP Wang, L Baumgartner, N Fakhrudin, A Ladurner, C Malainer, A Vuorinen, SM Noha, S Schwaiger, JM Rollinger, Daniela Brigitte Schuster, H Stuppner, VM Dirsch
Research output: Contribution to conference › Abstract
Original language | Undefined/Unknown |
---|---|
Publication status | Published - 2014 |
Event | 2nd Vascular Biology Meeting - Wien, Austria Duration: 24 Jan 2014 → … |
Conference with scientific content | 2nd Vascular Biology Meeting |
---|---|
Country/Territory | Austria |
City | Wien |
Period | 24/01/14 → … |
Research output: Contribution to conference › Poster