Research output per year
Research output per year
AG Atanasov, EH Heiss, JN Wang, SP Gu, J Bu, MP Kramer, MP Wang, L Baumgartner, N Fakhrudin, A Ladurner, C Malainer, A Vuorinen, SM Noha, S Schwaiger, JM Rollinger, Daniela Brigitte Schuster, H Stuppner, VM Dirsch
Research output: Contribution to conference › Abstract
Original language | Undefined/Unknown |
---|---|
Publication status | Published - 2013 |
Event | Nuclear Receptors and Friends: Roles in Energy Homeostasis and Metabolic Dysfunction - Alpbach, Austria Duration: 3 Apr 2013 → 8 Apr 2013 |
Conference with scientific content | Nuclear Receptors and Friends: Roles in Energy Homeostasis and Metabolic Dysfunction |
---|---|
Country/Territory | Austria |
City | Alpbach |
Period | 3/04/13 → 8/04/13 |
Research output: Contribution to conference › Poster