Research output per year
Research output per year
SM Noha, AM Grzywacz, N Fakhrudin, Daniela Brigitte Schuster, EH Heiss, AG Atanasov, JM Rollinger, VM Dirsch, H Stuppner, G Wolber
Research output: Contribution to conference › Abstract
Original language | Undefined/Unknown |
---|---|
Publication status | Published - 2010 |
Event | 2nd Life Science Meeting Innsbruck Universities - Igls, Austria Duration: 24 Sept 2010 → 25 Sept 2010 |
Conference with scientific content | 2nd Life Science Meeting Innsbruck Universities |
---|---|
Country/Territory | Austria |
City | Igls |
Period | 24/09/10 → 25/09/10 |
Research output: Contribution to conference › Poster