Research output per year
Research output per year
Patricia Peking, Anna Hochreiter, Cornelia Scharler, Balázs Vári, Monika Wimmer, Linda Krisch, Martin Wolf, Sarah Hochmann, Katharina Schallmoser, Dirk Strunk
Research output: Contribution to conference › Poster
Original language | Undefined/Unknown |
---|---|
Publication status | Published - 2019 |
Event | ISSCR International Symposium - Amsterdam, Netherlands Duration: 20 Feb 2019 → 22 Feb 2019 |
Conference with scientific content | ISSCR International Symposium |
---|---|
Country/Territory | Netherlands |
City | Amsterdam |
Period | 20/02/19 → 22/02/19 |
Research output: Contribution to conference › unpublished Abstract