| Original language | English |
|---|---|
| Pages (from-to) | I2574-I2574 |
| Number of pages | 1 |
| Journal | NEPHROLOGY DIALYSIS TRANSPLANTATION |
| Volume | 39 |
| Publication status | Published - May 2024 |
| Event | 61st Congress of European-Renal-Association (ERA) - Stockholm, Sweden Duration: 23 May 2024 → 26 May 2024 |
Cycling is safe - effect of intradialytic cycle ergometry on cerebral oxygenation and cognitive function - a pilot study
- Martin Kaechele
- , Lukas Hugo
- , Lennart Mentz
- , Johannes Kirsten
- , Gunnar Treff
- , Bernd Schroeppel
- , Lena Sophia Schulte-Kemna
- , Juergen Steinacker
Research output: Contribution to journal › Abstract (Journal) › peer-review