Research output per year
Research output per year
Johannes Schwab, M Siegle, U Raff, M Veelken, Michael Lell, Matthias Pauschinger, RE Schmieder
Research output: Contribution to conference › Poster
Original language | Undefined/Unknown |
---|---|
Publication status | Published - 2016 |
Event | Deutsche Gesellschaft für Kardiologie Herztage 2016 P215 - Berlin, Germany Duration: 6 Oct 2016 → 8 Oct 2016 |
Conference with scientific content | Deutsche Gesellschaft für Kardiologie Herztage 2016 P215 |
---|---|
Country/Territory | Germany |
City | Berlin |
Period | 6/10/16 → 8/10/16 |
Research output: Contribution to conference › Abstract