Original language | English |
---|---|
Pages (from-to) | S248-S248 |
Journal | OSTEOARTHRITIS AND CARTILAGE |
Volume | 25 |
Publication status | Published - 2017 |
Event | World Congress of the Osteoarthritis-Research-Society-International (OARSI) on Osteoarthritis - Las Vegas, NV Duration: 27 Apr 2017 → 30 Apr 2017 |
BASELINE VALUES AND CHANGE IN SUPERFICIAL AND DEEP LAYER CARTILAGE T2 TIMES IN EXTERNAL FEMORAL SUBREGIONS DO NOT DIFFER BETWEEN KNEES WITH AND WITHOUT OSTEOPHYTES - DATA FROM THE OSTEOARTHRITIS INITIATIVE
Wolfgang Wirth, S Maschek, F Roemer, Felix Eckstein
Research output: Contribution to journal › Abstract (Journal) › peer-review