Original language | English |
---|---|
Pages (from-to) | 1103-1103 |
Journal | EUROPEAN HEART JOURNAL |
Volume | 34 |
Publication status | Published - 2013 |
Event | Congress of the European-Society-of-Cardiology (ESC) - Amsterdam, NETHERLANDS Duration: 31 Aug 2013 → 4 Sept 2013 |
Baroreflex activation therapy improves NTproBNP, 6-minute walk distance and NYHA class in patients with systolic heart failure
M Halbach, T Hickethier, N Madershahian, Mathias Brandt, D Ladage, R Velden, E Lovett, Uta Hoppe, J Muller-Ehmsen
Research output: Contribution to journal › Abstract (Journal) › peer-review