Research output per year
Research output per year
B Schneider, A Athanasiadis, Johannes Schwab, W Pistner, U Gottwald, W Toepel, R Schoeller, KD Winter, C Stöllberger, U Sechtem
Research output: Contribution to conference › Poster
| Original language | Undefined/Unknown |
|---|---|
| Publication status | Published - 2013 |
| Event | Herbsttagung der Deutschen Gesellschaft für Kardiologie - , Germany Duration: 1 Jan 2000 → … |
| Conference without scientific content | Herbsttagung der Deutschen Gesellschaft für Kardiologie |
|---|---|
| Country/Territory | Germany |
| Period | 1/01/00 → … |
Research output: Contribution to conference › Abstract