Original language | English |
---|---|
Pages (from-to) | 108-109 |
Journal | EUROPEAN JOURNAL OF HUMAN GENETICS |
Volume | 27 |
Publication status | Published - 2019 |
Event | 51st Conference of the European-Society-of-Human-Genetics (ESHG) in conjunction with the European Meeting on Psychosocial Aspects of Genetics (EMPAG) - Milan, ITALY Duration: 16 Jun 2018 → 19 Jun 2018 |
Application of a machine learning approach to identify miRNA fingerprint signatures in recessive dystrophic epidermolysis bullosa
Roland Zauner, Monika Wimmer, Thomas Lettner, S Atzmuller, J Proll, Christina Guttmann-Gruber, Eva Maria Murauer, Julia Reichelt, Dirk Strunk, Johann Bauer, Verena Wally
Research output: Contribution to journal › Abstract (Journal) › peer-review